Revenue Realisation - Month Wise
(Rupees in Crores)
2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | |
---|---|---|---|---|---|---|---|
April | 218.51 | 107.34 | 89.01 | 112.82 | 136.21 | 161.63 | 447.43 |
May | 169.79 | 140.81 | 146.16 | 118.22 | 216.2 | 227.07 | 328.76 |
June | 382.63 | 94.23 | 177.9 | 117.36 | 223.22 | 252.38 | 192.38 |
July | 215.65 | 138.32 | 139.01 | 130.32 | 185.89 | 115.88 | 313.76 |
August | 141.77 | 105.54 | 144.99 | 190.6 | 432.85 | 362.52 | 286.03 |
September | 104.51 | 112.43 | 110.43 | 152.54 | 177.63 | 181.6 | 231.56 |
October | 104.41 | 109.04 | 107.29 | 135.29 | 226.55 | 394.5 | 229.09 |
November | 96.4 | 131.96 | 121.01 | 118.79 | 198.5 | 227.5 | |
December | 80.45 | 126.24 | 119.28 | 139.42 | 226.77 | 221.5 | |
January | 95.53 | 141.95 | 131.25 | 125.68 | 233.5 | 482.81 | |
February | 81.18 | 116.91 | 128.1 | 132.66 | 162.52 | 136.15 | |
March | 97.24 | 156.37 | 136.76 | 206.21 | 137.12 | 169.01 | |
Net Revenue | 1788.07 | 1481.14 | 1551.19 | 1679.91 | 2556.97 | 2932.55 | 2029.01 |
© Copyright 2017. All Rights Reserved.
Content owned, maintained and updated by Custom House Kochi
Hosted by National Informatics Centre